Puneet Singhania
2 min readNov 23, 2021

--

Masters in USA - Computer Science

This data is valid for Fall 2022 candidates. This will be your one-stop point for your application requirements.

>> University | Institution code | TOEFL | WES | Application URL

  1. UC San Diego | 4836 | 85 | N | https://connect.grad.ucsd.edu/apply/

2. TAMU college station | 4119-GRE, B887- TOEFL | 80| N | https://engineeringcas2022.liaisoncas.com/applicant-ux/#/login

3. UW Madison | 1846 | 92 | N | https://apply.grad.wisc.edu/Account/Login?ReturnUrl=%2f

4. UCLA | 4837–0402(GRE), 4837–78-TOEFL | 87(W-25,S-24,R-21,L-17) | N | https://apply.grad.ucla.edu/apply/

5. NCSU | 5496 | 80(18 each section) | N | https://applygrad.ncsu.edu/apply/

6. Stony Brook | 2548 dept- 0402(GRE),78(TOEFL) | 80 | N | https://graduateadmissions.stonybrook.edu/apply/

7. USC | 4852 | 90(20 each section) | N | https://usc.liaisoncas.com/applicant-ux/#/login

8. UC Irvine | 4859 | 80 | N | https://apply.grad.uci.edu/apply/

9. UC Davis | 4834 | 80 | N | https://apply.grad.ucdavis.edu/apply/aca

10. SUNY Buffalo | 2925 (0402-dept GRE,78- dept TOEFL) | 90 | N | https://ubseasconnect.buffalo.edu/apply/

11. UC Riverside | 4839(0402-GRE dept,78-TOEFL dept) | 80 | N | https://gradsis.ucr.edu/gradsis/GSIS_LOGIN.Login_student

12. UC Santa Cruz | 4860 | 89 | N | https://applygrad.ucsc.edu/apply/

13. UT Dallas | 6897 | 80 | N | https://utdallasapp.force.com/TX_SiteLogin?startURL=

Please let me know the data of other universities having MS Computer Science coursework in the format mentioned above so that I can include the same in the blog.

--

--

Puneet Singhania
0 Followers

6+ years experienced Software Engineer. #Foodie #PartyFreak #Maddo #FitnessFreak #Traveling